Product Description
PRD CORE 750 is a top choice for miners seeking a reliable surface core drilling rig, boasting a drilling capacity of 750 meters for NQ-size cores. This rig features a high-speed top-drive rotary head adept at handling PQ, HQ, NQ, and BQ drill sizes at angles between 45 and 90 degrees. Powered by a robust 215 hp deck engine, it ensures efficient and consistent performance. The rig is equipped with a centralized control panel for easy monitoring and control, as well as four hydraulic leveling jacks with locking check valves for enhanced safety and stability. The PRD CORE 750 integrates essential drilling tools such as a hydraulic rod clamp and a foot clamp to facilitate seamless operations. Additionally, it offers versatile mounting options, including crawler, truck, or skid, making it adaptable to various mining environments. With its advanced features and dependable performance, the PRD CORE 750 provides miners with a comprehensive and versatile drilling solution, ensuring precision and efficiency in every project.
Application | Surface exploration |
---|---|
Drilling Method | Diamond Core |
Flushing Medium | Water |
Drilling Depth | NQ: 750; HQ: 450 m; PQ: 250m |
Hole Diameter | NQ, HQ, PQ sizes |
Rotary Head Type | Four speed drill head |
Rotary Head Travel | 3500 mm |
Rod Break out method | Hydraulic operated break out systm |
Engine - Model | Suitable deck engine |
Hydraulic system | Hydraulic oil cooler: 120 gpm Hydraulic tank capacity: 450 liters |
Dimension | l x b x h: 7000 x 2250 x 2700 mm |
Weight | 12 ton* |
Optional features | DTH drilling provision |
Pull up force | 12400 kgf |
---|---|
Pull down force | 6300 kgf |
Pull up speed | 23 m/min |
Pull down Speed | 45 m/min |
Angle Drilling | 45° to 90° manual locks in 5° increments |
Control panel | Centralized control panel is at the rear end of the equipment for a convenient view of the drill table provided with all necessary gauges, control system, and emergency switch. A locking arrangement is provided for the safety of operator. |
Torque Speed | 1st Ratio: Torque: 5100 - 3155 Nm |
Speed: 113 - 184 rpm 2nd Ratio: Torque: 2460 - 1509 Nm | Speed: 237 - 386 rpm 3rd Ratio: Torque: 1335 - 819 Nm | Speed: 436 - 711 rpm 4th Ratio: Torque: 776 - 476 Nm | Speed: 750 - 1200 rpm |
Rod Clamp | Hydraulic-operated Rod clamp has gripping range of PQ, HQ and NQ sizes |
Winches | Main winch: 7 ton Wireline winch: 2 ton |
Mud Pump | Hydraulic-operated triplex mud pump Displacement: 140 lpm Pressure: 1000 psi |
Safety features | "Guards on all rotating equipment Anti-slip grid mesh on all work platforms Hand rails on all work platforms Emergency stops in the control cabin and on all corners of the machine Heat guards on all exhaust manifolds and piping Whiplash Battery isolator Fire Extinguisher " |
Platform structure | Heavy I and C section welded steel structure covered with chequered plate |
Site Images
Subscribe Newsletter
Stay updated with our latest inspirations, technology, achievements, and happenings. Subscribe to our newsletter.